EXPRESSWAY BUSINESS PARK
1246 EAST 1060 NORTH
SPANISH FORK
,
UT
County:
UTAH
| Building Sq. Ft. | 3,200 | Parking | N/A | Sprinklers | N/A |
| Land | N/A | Construction | N/A | Crane | No |
| Yard | N/A | Amps | 200 | Drains | No |
| Year Built | N/A | Volts | N/A | Alarm | No |
| Clearance | 18' | Phase | 3 | Skylights | No |
| Rail Spur | No |
12X16 GL DOOR, 3 PHASE POWER, RADIANT HEAT THROUGH OUT, 800 SQFT FINISHED OFFICE WITH RESTROOMS, PARTIALLY FINISHED LOFT, SWAMP COOLER IN SHOP, 7 PARKING SPACES
| Avail SF | Office SF | Whse SF | Mfg SF | Mezz SF | GL Doors | GL Height | Rail Doors | Dock Doors | Lease Rate | Lease Type | Office Rate | Whse Rate | Comments |
| 3,200 | 800 | 2,400 | 0 | 0 | 1 | 16.00' | 0 | 0 | $0.42 | NNN | $0.00 | $0.00 |
| Price | $ 189,000 | Whse. Rate | N/A |
| Price/Sq. Ft. | $59.06 | Office Rate | N/A |
| Lease Rate | $0.42 | Lease Type | NNN |
This statement with the information it contains is given with the understanding that all negotiations relating to the purchase, renting, or leasing of the property described herein shall be conducted through this industrial. The above information while not guaranteed has been secured from sources we believe to be reliable.