SNOQUALMIE PARKWAY @ SE CENTER ST
SNOQUALMIE PARKWAY @ SE CENTER ST
SNOQUALMIE
,
WA
County:
KING
TOM BOHMAN
BRIAN TOY
Phone: 425-455-4500
| Building Sq. Ft. | 590,653 | Parking | AMPLE | Sprinklers | Y |
| Land | 52.00 AC | Construction | N/A | Crane | No |
| Yard | N/A | Amps | N/A | Drains | No |
| Year Built | 2012 | Volts | N/A | Alarm | No |
| Clearance | N/A | Phase | N/A | Skylights | No |
| Rail Spur | No |
PROPOSED CONSTRUCTION
| Avail SF | Office SF | Whse SF | Mfg SF | Mezz SF | GL Doors | GL Height | Rail Doors | Dock Doors | Lease Rate | Lease Type | Office Rate | Whse Rate | Comments |
| 590,653 | 0 | 0 | 0 | 0 | 4 | 14.00' | 0 | 80 | $1.50 | NNN | $0.00 | $0.00 |
| Price | N/A | Whse. Rate | N/A |
| Price/Sq. Ft. | N/A | Office Rate | N/A |
| Lease Rate | $1.50 | Lease Type | NNN |
This statement with the information it contains is given with the understanding that all negotiations relating to the purchase, renting, or leasing of the property described herein shall be conducted through this industrial. The above information while not guaranteed has been secured from sources we believe to be reliable.