VALLEY STORAGE
1911 SOUTH 900 WEST
SALT LAKE CITY
,
UT
County:
SALT LAKE
| Building Sq. Ft. | 82,599 | Parking | AMP | Sprinklers | N |
| Land | 5.79 AC | Construction | BL | Crane | No |
| Yard | N/A | Amps | N/A | Drains | No |
| Year Built | 1972 | Volts | N/A | Alarm | No |
| Clearance | 24' | Phase | 3 | Skylights | No |
| Rail Spur | No |
8027 SF FREEZER SPACE - 1864 SF DOCK AREA - 4 - 20 TON FREEZER UNITS MAINTAINING 0 DEGREES OR BELOW - RACKING INCLUDED - ACCOMMODATES UP T0 534 PALLETS
| Avail SF | Office SF | Whse SF | Mfg SF | Mezz SF | GL Doors | GL Height | Rail Doors | Dock Doors | Lease Rate | Lease Type | Office Rate | Whse Rate | Comments |
| 9,891 | 0 | 9,891 | 0 | 0 | 0 | 0.00' | 0 | 5 | $0.75 | NNN | $0.00 | $0.00 |
| Price | N/A | Whse. Rate | N/A |
| Price/Sq. Ft. | N/A | Office Rate | N/A |
| Lease Rate | $0.75 | Lease Type | NNN |
This statement with the information it contains is given with the understanding that all negotiations relating to the purchase, renting, or leasing of the property described herein shall be conducted through this industrial. The above information while not guaranteed has been secured from sources we believe to be reliable.